Last Updated: March 15, 2026
| Free | SUPPORTER | OFFICIAL MEMBER | |
|---|---|---|---|
| How to activate | Register | Auto-granted on course purchase or Official Member activation | Purchase the Official Annual Pass |
| Duration | — | Each course purchase adds 180 days (stackable); Official Member purchase sets it to Official Member expiry + 180 days | 365 days (renewals stack on remaining time) |
| Official paid content | Purchase individually or upgrade to Official Member | Purchase individually or upgrade to Official Member | ✓ Unlimited access to all official courses, articles, and answers |
| Non-official paid content | Purchase individually | Purchase individually | Purchase individually |
| Members Circle | ✗ | ✓ Can access | ✓ Can access |
| Publish paid answers | ✗ | ✓ (experience required) | ✓ (experience required) |
| Publish paid articles | ✗ | ✓ (experience required) | ✓ (experience required) |
| Username changes (lifetime) | 2 | 2 | 3 (+1) |
| Official Member discount | — | — | 15% off renewal; 10% off if expired < 1 year |
What counts as official content? Articles and answers published under the "Official Content" author identity with badge OFFICIAL CONTENT, plus all official course series.
"Non-official paid content" refers to paid articles, answers, etc. published by independent authors. These are not included in any membership tier and must be purchased individually (Independent Purchase) to support the author.
Official Annual Pass is a one-time payment, not a subscription.
Eligible users (Supporter and above, with experience requirements) may publish paid content — such as articles and answers — and earn a credit share deposited as platform credit. See Section 5. Platform Credit for details.
If your case or experience is genuine and valuable to the community, the platform may reach out to discuss publishing it as paid content under your name — with your consent. If you agree, you will earn a platform credit share from sales. See Terms of Service Section 3.6 for details.
Supporter is not sold separately. It is automatically granted through:
| Trigger | Supporter Duration | If already Supporter |
|---|---|---|
| Purchase any course | +180 days | 180 days added on top of existing expiry |
| Purchase Official Member | Official Member expiry + 180 days | Reset to Official Member expiry + 180 days |
Course purchases stack — the more courses you buy, the longer your Supporter status lasts. When you purchase Official Member, your Supporter expiry is automatically set to 180 days after your Official Member expiry date.
Most content is official and included; paid content by independent creators must be purchased separately.
| Type | Description | Access Duration | Creator Credit Share |
|---|---|---|---|
| Single Purchase | Official courses, articles, or answers | Lifetime | — |
| Independent Purchase | Content published by independent creators | Lifetime | 75% |
| Official Annual Pass | One-time payment for one year of access to all official content | 365 days (stackable) | — |
| Tips | Voluntary tips on articles or answers | — | 90% |
When other users purchase (Independent Purchase) or tip your content, you earn a credit share (deposited as platform credit): 75% for content purchases, 90% for tips. You can also receive platform credit through redemption codes.
| Item | Details |
|---|---|
| Source | Credit share from content sales (75%) and tips (90%); redemption codes |
| Usage | Can be applied toward any paid content on the platform, partially or in full |
| Full credit payment | When available credit covers the entire amount, no third-party payment is required (except Official Annual Pass, which requires a minimum payment of $0.01) |
| Expiration | Never expires |
| Refund | Automatically returned to your account when an order is cancelled or closed |
⚠️ Platform Credits are an internal reward mechanism and hold no cash value. They may not be redeemed for cash. See Terms of Service Section 3.6 for details.
📍 Go to Me → Credits to view your available credit and transaction history
A separate credit system designed to make sure your previous purchases aren't wasted. When you buy official content individually, 100% of your order total is automatically saved as credit that can be applied toward the Official Annual Pass — so if you decide to upgrade later, you've already got a head start.
| Item | Details |
|---|---|
| Credit ratio | Order total × 100% (e.g. order total $10 → receive $10 in credit) |
| Validity | 365 days from the date of purchase |
| Eligible orders | Official courses, official articles, official answers |
| Usage order | Expiring-soon credits are used first |
| Minimum payment | Due to payment processing requirements, a minimum payment of $0.01 is required when purchasing Official Member (cannot fully offset to zero) |
⚠️ Purchasing independent creator content or tipping does not generate Annual Pass Credits.
Official Member Price Calculation Order
Platform Credit vs. Annual Pass Credit
| Platform Credit | Annual Pass Credit | |
|---|---|---|
| Source | Revenue from others purchasing or tipping your content | Your own purchases of official content |
| Can Be Used For | Any paid content on the platform | Annual Pass only |
| Expiration | Never | 365 days |
Trust levels measure account standing and community contribution, affecting daily quotas and permissions.
| Level | Name | Score | Description |
|---|---|---|---|
| — | Temporary Restriction | — | Restricted due to violations (applies to L1 and above). Auto-restored after 14 days. Forced to L1 during restriction with reduced purchase limits ($20 per transaction / $20 daily). |
| L0 | Restricted | 0–19 | Can browse, like, favorite, comment (1/day). Cannot publish or purchase. |
| L1 | Verified | 20–45 | Default level after registration. Normal usage with daily quota limits. |
| L2 | Trusted | ≥46 | Published content auto-approved (bypasses moderation). |
| L3 | Member | Supporter/Official Member/Admin | Highest quotas. |
Daily Posting Quotas
| Action | L0 | L1 | L2 | L3 (Member) |
|---|---|---|---|---|
| Comments | 1 | 2 | 10 | 30 |
| Articles | 0 | 1 | 3 | 5 |
| Questions | 0 | 1 | 3 | 5 |
| Answers | 0 | 1 | 3 | 10 |
Quotas reset at midnight server time.
Purchase Limits
| Level | Per Transaction | Daily |
|---|---|---|
| L0 | Cannot purchase | Cannot purchase |
| L1 | $380 | $380 |
| L2 | $480 | $480 |
| L3 | $680 | $680 |
| Temporary Restriction | $20 | $20 |
Trust Score Gains
| Action | Points |
|---|---|
| Register (email) | +20 |
| Register (phone/Google/WeChat) | +25 |
| 24 hours after registration | +5 |
| 7 days after registration | +10 |
| First purchase | +10 (one-time) |
| Publish article | +3 |
| Publish question | +3 |
| Publish answer | +3 |
| Publish comment | +2 |
| Violation recovery (14 days clean) | +5 |
Trust Score Deductions
| Violation | Points |
|---|---|
| Content deleted | -5 |
| Reported | -15 |
| Upload violation | -20 |
| Payment violation | -20 |
| Risk behavior | -30 |
| Malicious behavior | -50 |
To help you learn at a comfortable pace, paid lessons are unlocked gradually — a few each day, encouraging steady progress. This applies to paid course lessons purchased individually or accessed via Official Annual Pass.
Badges appear next to usernames or on content cards to indicate membership status, official identity, or access level. Here's a summary of all badges used across the platform.
| Badge | How to Obtain | Description |
|---|---|---|
| SUPPORTER | Auto-granted when you purchase any course or activate Official Member | Indicates the user is a Supporter member |
| OFFICIAL MEMBER | Purchase the Official Annual Pass | Indicates the user has purchased the Annual Pass |
| OFFICIAL CONTENT | Assigned to official content authors | Identifies articles, answers, and courses published by the official team |
| Members Only | Automatically applied by the system | Marks content published under the Members Circle; only accessible to Supporter and Official Member users |
| Product Type | Refund Window | Conditions |
|---|---|---|
| Official Courses (Single purchase) | Within 14 days | Course progress < 80% |
| Official Articles / Answers (Single purchase) | Within 14 days | None |
| Non-Official Contents (Independent Purchase) | Within 14 days | None |
| Official Annual Pass (Official Membership) | Within 14 days | Overall course progress < 80% |
| Physical Goods | Within 14 days | Unused, in original packaging |
| Redemption Codes | Within 14 days | Not yet redeemed |
| Personalized Report | Within 14 days of delivery | None |
| Tips | ❌ Non-refundable | — |
Platform Credit used in the order is automatically returned to your account upon refund. For the full refund process and details, please see our Refund & Benefits Policy.
We reserve the right to update this guide at any time. The revised version will be posted on this page. Continued use of the platform after changes are posted constitutes acceptance of the updated content.